Top 12 Friends of Heroes Teams (Oct 08)
Congratulations to our current top teams for Friends of Heroes!!!!!
Teamwork is vital and can help you reach your fundraising goals!!!! Your local team captains are a resource for ideas and leadership. Team members can support and encourage each other in their fundraising and recruiting. Remember, to ask everyone you know!
As of September 30, our current top 12 teams in active.com are:
| Team Name – Walksite | Team Captain | Walkers | Team Total |
| Friends of Heroes – Tucson, AZ | Renee Rubio | 86 | $15,439 |
| Jackson’s All Stars – Santa Rosa, CA | Eric O’Neil | 32 | $4,811 |
| Wesley’s Journey – Montgomery, AL | Angie Adams | 32 | $4,625 |
| Team Ken – Tucson, AZ | Kevin Wichers | 6 | $3,572 |
| Simple Man – Fresno, CA | Judy Clifton | 23 | $2,239 |
| Friends of Heroes – St. Charles County, MO | Kathie Eberle | 10 | $1,578 |
| Friends of Heroes – Reno, NV | Rebecca Marko | 8 | $1,445 |
| Team Matthew – Greater Phoenix Walk, AZ | Sean Haines | 8 | $1,235 |
| Friends of Heroes – Toronto, ON | Robin Brunet | 3 | $1,195 |
| Friends of Heroes – Ann Arbor, MI | Denise Coleman | 5 | $960 |
| Friends of Heroes – Chester County, PA | Alison Bazeley | 1 | $590 |
| Team Baby Vaughn – Southeastern WI, | Mary Ann Brodjeski | 6 | $585 |
All totals reflect the money received through active.com electronically and money counted from walker envelopes as of 9/30/08. Please allow 1-2 weeks for your local chapter to tally any recent walks or bank days. For questions about your team total, contact your local LLS office.

Friends of Heroes - Tucson


Way to go!!!!!!!!!!!!!!!