Archive for October, 2008
Light th Night Week 8
0This week we enter week 8 of our walks. Here is a list of walksites this week. To find a walk in your area visit www.lightthenight.org. Thank you for all your support!
| Date | State | City | Location | |
| 10/23/08 | Florida | Naples | Vineyards Community Park | |
| Florida | Ocala | Tuscawilla Park | ||
| 10/24/08 | California | San Diego | Qualcomm Stadium | |
| Florida | Boca Raton | Mizner Park | ||
| California | San Jose | Plaza de Cesar Chavez | ||
| Connecticut | New Haven | Lighthouse Point | ||
| Florida | Fort Lauderdale | Downtown Fort Lauderdale | ||
| Florida | Sarasota | Ken Thompson Park | ||
| Maryland | Harford County | Cal Ripken Sr.’s Yard | ||
| Maryland | Ocean City | Ocean City Inlet | ||
| Texas | San Antonio | HemisFair Park | ||
| Virginia | Virginia Beach | 31st. Street Park | ||
| 10/26/08 | Texas | The Woodlands | Market Street |
Week 7 Of Light The Night
0This week we enter week seven of our Light The Night Walks. Its not to late to join! Stop by www.lightthenight.org to look for a walk in your area.
This weeks walks are
| 10/16/08 | California | South San Francisco | Oyster Point Marina |
| Florida | Gainsville | Ben Hill Griffin Stadium | |
| New York | New York | Brooklyn Bridge | |
| North Carolina | Asheville | McCormick Field | |
| South Carolina | Charleston | Charleston Maritime Center | |
| Tennessee | Nashville | LP Field | |
| Virginia | Charlottesville | Lee Park | |
| Florida | West Palm Beach | Meyer Amphitheater | |
| 10/18/08 | Canada | Victoria | University of Victoria |
| Arizona | Tempe | Tempe Town Lake Beach | |
| California | Fresno | CSU Fresno- Maple Mall | |
| DC | Washington | Freedom Plaza | |
| Florida | Debary | Gemini Springs Park | |
| Florida | Tampa | Legends Field | |
| Kanasas | Topeka | Washburn University | |
| Maryland | Frederick | Baker Park | |
| Maryland | Hagerstown | Fairgrounds Park | |
| Nevada | Las Vegas | Town Square Las Vegas | |
| New York | Poughkeepsie | McCann Center – Marist College | |
| New York | Queens | Queens | |
| Ohio | Columbus | Fred Beekman Park – OSU | |
| Pennsylvania | Philadelphia | FDR Park | |
| Pennsylvania | Wyomissing | Gring’s Mill Recreation Area | |
| Rhode Island | Lincoln | Chet Nichols Field | |
| Texas | Austin | Dell Children’s Medical Center | |
| Texas | Wichita Falls | River Bend Nature Center | |
| Virginia | Roanoke | Elmwood Park | |
| 10/19/08 | California | Santa Clarita | Bridgeport Park |
| Massachusetts | Worcester | Assumption College | |
| Texas | Dallas | Southern Methodist University | |
Team captains walking this week 10-4
1We’re cheering on our Friends of Heroes teams who are walking in Light The Night this week!!!!
These women have been a part of FOH since the beginning. A very special thank you for your continued support and for leading a team each year. We are grateful for your dedication!!!
Chester County – Alison Bazeley
Springfield – Celina Biggs
Toronto – Robin Brunet
Colonial Park – Jennifer Feeney
Reston – Carole Franklyn
Louisville – Devan Griffin, Friends of Sheila
Surrey – Donna Robertson
What would you do with a million dollars?
6
National Light The Night Team Friends of Heroes officially surpassed the million dollar mark in fundraising dollars!
With the dedicated support of our donors, walkers, team captains and affiliate teams, Friends of Heroes is well on its way to making a difference in the lives of blood cancer patients.
For every dollar donated, 75 cents is directed towards cutting edge cancer research and patient services that many patients depend on during and after treatment. That amounts to over $750,000 from our team!!!
To celebrate our first million dollars raised, Team Friends of Heroes is hosting a fun drawing. To enter, leave a comment on this post with an answer to the question:
What would you do with a million dollars??!!
Please include a valid email address with your comment so we can contact you! One lucky comment will win a Light The Night gift package. Comments will close on October 30, 2008.
CONGRATULATIONS Friends of Heroes for reaching this major milestone in only 4 years!!! Keep up the incredible work!!!!
Fabulous Fundraisers (Oct 08)
0
T
he following walkers have raised $100 or more and are eligible for the Sweet Incentive from David’s Cookies that ends on November 15. One lucky walker will receive a 6-month subscription to their Cookie of the Month Club. YUM!
Register today at http://teams.lightthenight.org/friendsofheroes and raise a minimum of $100 to qualify for the drawing!!!!
Take advantage of your chapter’s bank days to turn in your money before the night of the walk. You’ll have more time to visit and enjoy the festivities at your walk!!! You can also turn in money after your walk; the final deadline is November for incentives! Check your local Light The Night page (by entering your zip code) or call your local LLS chapter for more details.
Special thanks to our walkers below who have helped us to provide funding for patient services and for a CURE!!!! You all rock!!!!!!
| Walker | Team – Walksite | Total Raised |
| Renee Rubio | FOH – Tucson, AZ | $8,413 |
| Angie Adams | Wesley’s Journey – Montgomery, AL | $4,600 |
| Kevin Wichers | Team Ken – Tucson, AZ | $2,550 |
| Eric O’Neil | Jackson’s All Stars – Santa Rosa, CA | $1,700 |
| Kathie Eberle | FOH – St. Charles County, MO | $1,233 |
| Sean Haines | Team Matthew – Greater Phoenix Walk, AZ | $1,210 |
| Candy Bartsch | FOH – Tucson, AZ | $1,141 |
| Rebecca Marko | FOH – Reno, NV | $1,125 |
| Brandon Kelley | FOH – Tucson, AZ | $1,080 |
| Robin Brunet | FOH – Toronto, ON | $1,060 |
| Kevin Wichers | Team Ken – Tucson, AZ | $975 |
| Dennis O’Keefe | Jackson’s All Stars – Santa Rosa, CA | $820 |
| Alison Bazeley | FOH – Chester County, PA | $590 |
| Bill Clifton | Simple Man – Fresno, CA | $587 |
| Tish O’Callaghan | FOH – Tucson, AZ | $525 |
| Pamela Bowles | FOH – Tucson, AZ | $500 |
| Holly Bullins | Jackson’s All Stars – Santa Rosa, OR | $500 |
| Jennifer Perryman | FOH – Wichita, KS | $475 |
| Jaclyn Menton | Jackson’s All Stars – Santa Rosa, CA | $465 |
| Karen Clifton | Simple Man – Fresno, CA | $398 |
| Megan Donnelly | FOH – Queens, NY | $385 |
| Theresa Stone | FOH – Tucson, AZ | $350 |
| Rebecca Trombley Domegan | Ann Arbor FOH – Ann Arbor, MI | $350 |
| Cathy Haw | Simple Man – Fresno, CA | $345 |
| Sandy Del Casale | FOH – Tucson, AZ | $340 |
| Dennis Brodjeski | Team Baby Vaughn – Southeastern WI, WI | $335 |
| Chandra Tontsch | FOH – Tucson, AZ | $325 |
| Denise Coleman | Ann Arbor FOH – Ann Arbor, MI | $285 |
| Mary Ann Stolfa | FOH – Tucson, AZ | $277 |
| Tiffany O’Neil | Jackson’s All Stars – Santa Rosa, CA | $276 |
| Michelle McDougald | FOH – Volusia County, FL | $275 |
| Lois Whittaker | FOH – Mercer County, NJ | $270 |
| Katie Miller | FOH – Katie – Tulsa, OK | $266 |
| Michelle Maroot Diebert | Simple Man – Fresno, CA | $250 |
| Judy Clifton | Simple Man – Fresno, CA | $250 |
| Mark Coppola | FOH – Tucson, AZ | $250 |
| Marla Robold | FOH – Tucson, AZ | $236 |
| Kathlynn Lewis | FOH – Tucson, AZ | $205 |
| Cheryl Silvain | FOH – Tucson, AZ | $205 |
| Beth Ann Higgs | FOH – Birmingham, AL | $200 |
| Nora Murphy Bruemmer | Jackson’s All Stars – Santa Rosa, CA | $200 |
| Melissa Saunders | Jackson’s All Stars – Santa Rosa, CA | $200 |
| Megan Riley | Simple Man – Fresno, WA | $200 |
| Kristen Selvage | Jackson’s All Stars – Santa Rosa, CA | $175 |
| margaret wadzinske | Team Baby Vaughn – Southeastern WI, WI | $165 |
| Jennifer Feeney | FOH – Colonial Park, NJ | $160 |
| kim tierney | FOH – St. Charles County, MO | $155 |
| Teri Rodriguez | FOH – Philadelphia, PA | $155 |
| Donna Robertson | FOH – Surrey, BC | $150 |
| Chad & Kimberly Hawkins | Jackson’s All Stars – Santa Rosa, CA | $150 |
| Laurie Bruder | FOH – Toronto, ON | $135 |
| Judi Clifton | Simple Man – Fresno, CA | $125 |
| Carmen Rodriguez | FOH – Tucson, AZ | $125 |
| Carla Bryant | FOH – Lincoln Walk, NE | $125 |
| Carole Franklyn | FOH – Reston, VA | $125 |
| Joan Hacke | Jackson’s All Stars – Santa Rosa, CA | $125 |
| Ashley Stirsman | Ann Arbor FOH – Ann Arbor, MI | $125 |
| Madeleine Murray | FOH – Tucson, AZ | $120 |
| Jennifer Owens | FOH – Tucson, AZ | $120 |
| Theresa Williamson | Ellen’s Equipe – Philadelphia, PA | $120 |
| Tasha marko | FOH – Reno, NV | $120 |
| Anna Wietrak | Ellen’s Equipe – Philadelphia, PA | $110 |
| George Rubio | FOH – Tucson, AZ | $100 |
| Cindy West | FOH – Tucson, AZ | $100 |
| Kerstin Stanley | FOH – Reno, NV | $100 |
| Hal Hacke | Jackson’s All Stars – Santa Rosa, CA | $100 |
| Lisa Weihman | FOH – Mountaineer Area, WV | $100 |
| Edna Stirsman | Ann Arbor FOH – Ann Arbor, MI | $100 |
| Lisa Thebeau | Ann Arbor FOH – Ann Arbor, MI | $100 |
| Lauran Williamson (Tuck) | Ellen’s Equipe – Philadelphia, NJ | $100 |
| Jennifer Furuya | FOH – Seattle, WA | $100 |
Totals in active.com as of 9/30/08.








