<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Heroes - National Light The Night Team &#187; Blood Cancer Facts</title>
	<atom:link href="http://www.friendsofheroes.org/category/leukemia-lymphoma-society/blood-cancer-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friendsofheroes.org</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 06:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>September is Childhood Cancer Awareness Month</title>
		<link>http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/</link>
		<comments>http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:43:01 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[Blood Cancer Facts]]></category>
		<category><![CDATA[Cancer Research Notes]]></category>
		<category><![CDATA[Childhood Cancer Awareness]]></category>

		<guid isPermaLink="false">http://www.friendsofheroes.org/?p=438</guid>
		<description><![CDATA[Types of Childhood Cancer Leukemia Leukemia is a cancer of the bone marrow and tissues which produce the circulating blood cells. Leukemias are the most common childhood cancers. Types of leukemia include: Acute Lymphoblastic Leukemia (ALL): The most common childhood cancer. Almost 75% of children with leukemia have ALL, a cancer of the lymphoid cells in [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
<h1>Types of Childhood Cancer</h1>
<h2>Leukemia</h2>
<p>Leukemia is a cancer of the bone marrow and tissues which produce the circulating blood cells. Leukemias are the most common childhood cancers. Types of leukemia include:</p>
<ul>
<li><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3163&amp;StageID=1&amp;TopicId=1&amp;Level=1"><strong>Acute Lymphoblastic Leukemia (ALL):</strong></a> The most common childhood cancer. Almost 75% of children with leukemia have ALL, a cancer of the lymphoid cells in the bone marrow and the lymphoid organs of the body. They are involved in the body’s immune system.</li>
<li><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3183&amp;StageID=1&amp;TopicId=1&amp;Level=1"><strong>Acute Myelogenous Leukemia (AML)</strong></a><strong>:</strong> AML (also called acute myeloid leukemia, acute nonlymphatic leukemia or ANLL) is cancer of the myeloid blood cells which are produced in the bone marrow and which help fight bacterial infections.</li>
</ul>
<h2>Cancers of the Central Nervous System</h2>
<ul>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3211&amp;StageID=1&amp;TopicId=1&amp;Level=1">Brain tumors</a>:</strong> There are many types of brain tumors; the most common are called gliomas.</li>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3242&amp;StageID=1&amp;TopicId=1&amp;Level=1">Neuroblastoma</a>:</strong> is a cancer of the sympathetic nervous system which most often originates in the adrenal glands above the kidney.</li>
</ul>
<h2>Sarcomas</h2>
<p>Sarcomas are cancerous tumors involving the bones and soft tissues.</p>
<ul>
<li>
<h3>Bone cancers</h3>
<ul>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3132&amp;StageID=1&amp;TopicId=1&amp;Level=1">Osteosarcoma</a>:</strong> the most common type of bone sarcoma. These tumors often are located at the growing end of the long bones of the extremities, close to the joints.</li>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3248&amp;StageID=1&amp;TopicId=1&amp;Level=1">Ewings Sarcoma</a>:</strong> a bone cancer that often appears in the middle of the bone. Commonly found in the thighs, hipbones, upper arms and ribs.</li>
</ul>
</li>
<li>
<h3>Soft Tissue Sarcomas:</h3>
<ul>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3135&amp;StageID=1&amp;TopicId=1&amp;Level=1">Rhabdomyosarcoma</a>:</strong> a soft tissue sarcoma that develops in muscles. Most often found in the head, neck, kidneys, bladder, arms and legs.</li>
</ul>
</li>
</ul>
<h2>Lymphomas</h2>
<p>Lymphoma is a tumor of the lymph tissues, which are part of the immune system. Types of lymphoma include:</p>
<ul>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3186&amp;StageID=1&amp;TopicId=1&amp;Level=1">Hodgkin disease</a> or Hodgkin&#8217;s lymphoma:</strong> affects lymph nodes nearer to the body’s surface, such as in the neck, armpit and groin area.</li>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3223&amp;StageID=1&amp;TopicId=1&amp;Level=1">Non-Hodgkin Lymphoma</a>:</strong> affect lymph nodes found deep within the body. There are many types of lymphoma, include Burkitt&#8217;s, non-Burkitt&#8217;s, and lymphoblastic lymphoma.</li>
</ul>
<h2>Liver Cancers</h2>
<p>Liver cancer is an abnormal growth (tumor) in the liver.  The most common forms of liver cancer in children are:</p>
<ul>
<li><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3207&amp;StageID=1&amp;TopicId=1&amp;Level=1"><strong>Hepatoblastoma</strong></a></li>
<li>Hepatocellular carcinoma</li>
</ul>
<h2>Cancers of the Kidney</h2>
<ul>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3226&amp;StageID=1&amp;TopicId=1&amp;Level=1">Wilms tumor</a>:</strong> also called nephroblastoma</li>
<li><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3258&amp;StageId=1&amp;TopicId=1&amp;Level=1"><strong>Clear Cell Sarcoma</strong></a></li>
</ul>
<h2>Other Types of Cancers</h2>
<ul>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3127&amp;StageID=1&amp;TopicId=1&amp;Level=1">Retinoblastoma</a>:</strong> is a malignant tumor of the retina (a thin membrane in the back of the eye).</li>
<li><strong><a href="http://www.curesearch.org/for_parents_and_families/newlydiagnosed/article.aspx?ArticleId=3190&amp;StageID=1&amp;TopicId=1&amp;Level=1">Germ Cell Tumors</a>:</strong> Germ cell tumors appear most commonly in the testes, the ovaries, the area at the bottom of the spine (sacrococcygeal) and in the middle of the brain, chest or abdomen.</li>
</ul>
<h1>Progress in Childhood Cancer</h1>
<p>Since the mid-1950s, cooperative research has improved the survival rates for childhood cancer from less than 10% to almost 80% overall. Cure rates vary according to each specific type of childhood cancer. Some types remain very difficult to cure. All cure rates need to be improved.</p>
<p>Multi-institution cooperative research of major scope has also paid dividends well beyond childhood cancer, contributing to:</p>
<ul>
<li>understanding the abnormal biology of cancer cells,</li>
<li>treatments for adults with cancer,</li>
<li>developing principles of team management for other diseases of children and adults, and</li>
<li>pioneering the enormous advantages of multi-institution cooperation in clinical research.</li>
</ul>
<h2>Important Steps in the History of Childhood Cancer Research</h2>
<h3> </h3>
<h3>Multi-institution Cooperation in Clinical Trials</h3>
<p>One of the most important contributions to developing better treatments for children with cancer was the formation by the National Cancer Institute of the first group of hospitals that agreed to cooperate in clinical trials of new drugs that had been developed to treat acute leukemia, the most common cancer among children.</p>
<p>Cooperative clinical trials of chemotherapy for acute leukemia were begun at seven hospitals scattered through the U.S. in 1955. Research grant support was provided by the NCI.</p>
<h3>Leukemia Chemotherapy</h3>
<p>The original seven member hospitals of the group were convened by the National Cancer Institute to cooperate in conducting trials of new chemotherapy for acute leukemia. This was the optimal way to quickly evaluate new chemotherapies that showed promise in laboratory experiments on leukemia cells. The first cancer clinical trials cooperative group treated only one type of childhood cancer; acute leukemia, using only one modality of treatment: chemotherapy. The era of chemotherapy for cancer had been heralded by discovery of several chemical agents that could eliminate leukemia cells from the bone marrow and circulating blood in children with acute leukemia. This was a breakthrough that demanded rapid trials of many potentially effective new agents. The NCI developed groups of institutions to cooperate in joint conduct of clinical trials to perfect new chemotherapies being developed in many laboratories. National cooperation in clinical research was very successful. Many new agents were found to be effective in treating acute leukemia and gradually the remissions of leukemia extended from several months to several years. At that time, however, there was little discussion of cures.</p>
<h3>Treatment of Solid Tumors in Children</h3>
<p>Due to the success of chemotherapy in acute leukemia, it was imperative to try chemotherapy against the cancers of solid organs. The NCI supported childhood cooperative research group pediatric surgeons, pediatric radiation oncologists and pediatric pathologists to their membership, in order to combine surgery, chemotherapy and radiation therapy in treating the solid malignant tumors of children. After a few years, the group required multi-disciplinary teams to be formed at each member institution. The group which had been formed originally to test chemotherapy for leukemia, was significantly re-organized to include the principal medical disciplines needed to diagnose and treat solid tumors of children as well as leukemia.</p>
<h3>Multi-Disciplinary Team Care of Childhood Cancer</h3>
<p>Childhood cancer groups developed special national studies combining surgery, chemotherapy and radiation therapy to treat certain types of cancers of the kidneys and muscles which occurred mainly in children. Combined modalities of treatment, including surgery, chemotherapy and radiation therapy were found to produce the best results for these childhood solid tumors after surgical removal of as much of the tumor as possible.</p>
<p>New treatments based on immunology, bone marrow and stem cell transplantation and newer treatments derived from molecular biology and genetics are now in increasingly wider use as the research horizon expands. Multi-institution clinical trials by cancer clinical researchers are the most efficient way to apply new laboratory discoveries to advance diagnosis, selection of the most appropriate treatment and, increasingly, to prevent cancer.</p>
<p>The best response and survival rates of children with cancer have been achieved by treatment according to a clinical trial protocol at a cooperative group member hospital with experience in conducting multi-disciplinary clinical trials. To participate in cooperative national clinical trials, a member institution now must have a multi-disciplinary team of experts that can comply with all diagnosis, treatment, supportive care and laboratory requirements of cooperative clinical trial protocols and provide combinations of treatments adjusted to the needs of each child.</p>
<h3>Laboratory and Translational Research on Childhood Cancer</h3>
<p>Research in cellular and molecular biology, genetics, immunology and epidemiology has become an important aspect of cooperative group cancer research. To improve diagnostic evaluation, to develop new treatments and to evaluate how they affect cancer cells, many group member institutions developed laboratory research programs to further accelerate progress in diagnosis, treatment and cure of all types of cancers that attack children. The cooperative groups have incorporated laboratory research programs in many basic sciences. These have led to new understandings of how normal cells transform into cancer cells and how to develop therapies to overcome that process without harm to normal cells and tissues. Current treatments that directly affect only cancer cells are referred to as “targeted” therapy. Many of the important discoveries of the Human Genome Project have led to better diagnosis and treatments.</p>
<p>The majority of the laboratory researchers conducting research related to childhood cancer are located at academic medical centers throughout the U.S. and Canada. When they produce laboratory research findings which have potential application to diagnosis, treatment, supportive care or prevention of childhood cancer, they have ready access to their clinical colleagues on the COG team at their institution. One of the primary objectives of the COG is to facilitate the translation of important laboratory research to clinical applications to benefit children with cancer. This has been a research priority of COG institutions for several decades.</p>
<h3>The Concept of Total Cure</h3>
<p>A major emphasis for the past two dozen years has been on improving the quality of life for patients cured of cancer during childhood. The modern definition of “cure” for children goes far beyond achieving disappearance of the evidences of cancer. It now includes the goals of psychosocial, educational, and occupational reintegration of the child into a successful life. In social terms, the impact of this achievement is considerable: The cure of a child saves an entire lifetime.</p>
<p>Taken from <a href="http://www.curesearch.org/">http://www.curesearch.org/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/&amp;notes=Types%20of%20Childhood%20Cancer%0D%0ALeukemia%0D%0ALeukemia%20is%20a%20cancer%20of%20the%20bone%20marrow%20and%20tissues%20which%20produce%20the%20circulating%20blood%20cells.%20Leukemias%20are%20the%20most%20common%20childhood%20cancers.%20Types%20of%20leukemia%20include%3A%0D%0A%0D%0A%09Acute%20Lymphoblastic%20Leukemia%20%28ALL%29%3A%C2%A0The%20most%20common%20childhood%20cancer.%20Almost%2075%25%20of%20chi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.friendsofheroes.org/2008/09/september-is-childhood-cancer-awareness-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September is Childhood Cancer Awareness Month</title>
		<link>http://www.friendsofheroes.org/2008/08/september-is-childhood-cancer-awareness-month/</link>
		<comments>http://www.friendsofheroes.org/2008/08/september-is-childhood-cancer-awareness-month/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 04:42:23 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[Blood Cancer Facts]]></category>
		<category><![CDATA[cancer awareness]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[Chili's]]></category>
		<category><![CDATA[Light The Night]]></category>
		<category><![CDATA[sept is childhood cancer awareness month]]></category>

		<guid isPermaLink="false">http://www.friendsofheroes.org/?p=435</guid>
		<description><![CDATA[Did you know? The Facts of Childhood Cancer Cancer remains the number one disease that claims the lives of our children. Each year cancer kills more children under the age of 20 than asthma, diabetes, cystic fibrosis and AIDS combined. Each year in the U.S., approximately 12,500 children and adolescents are diagnosed with cancer. That’s [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Did you know?</p>
<p><span class="headline">The Facts of Childhood Cancer</span></p>
<ul>
<li>Cancer remains the number one disease that claims the lives of our children. Each year cancer kills more children under the age of 20 than asthma, diabetes, cystic fibrosis and AIDS combined.</li>
<li>Each year in the U.S., approximately 12,500 children and adolescents are diagnosed with cancer. That’s the equivalent of two average size classrooms diagnosed each school day.</li>
<li>Today, nearly 80 percent of children diagnosed with cancer become long-term survivors and the majority of them are considered cured. In the early 1950s, less than 10 percent of childhood cancer patients could be cured.</li>
<li>Leukemias, tumors of the brain and nervous system, the lymphatic system, kidneys, bones and muscles are the most common childhood cancers.</li>
<li>In the U.S., cancer remains responsible for more deaths from one year through adolescence than any other disease; more deaths than asthma, diabetes, cystic fibrosis and AIDS combined.</li>
<li>Combined, the cancers of children, adolescents and young adults to age 20 are the sixth most common cancer in the U.S.</li>
<li>Breakthroughs in pediatric oncology will undoubtedly continue to progress the diagnosis and treatment of adult cancers. Many of the principles in therapy used today in treating adults were first developed and tested for children.</li>
</ul>
<p>With the kick of off so many <a href="http://www.lightthenight.org">Light the night</a> walks this month, what better way to pay tribute to Childhood Cancer than to join your <a href="http://www.lightthenight.org">local team</a> and start raising money. Together we can find a cure!</p>
<p>Also in honor of Childhood cancer awareness month <a href="http://www.chilis.com/ourcommitment/default.asp ">Chili&#8217;s</a> will be offering a couple of ways you can contribute. You can go any day and donate any amount and they will give you a chili pepper coloring sheet that you or your kids can design and color. Also, on the 29th, they will be donating all the proceeds from that day to St. Jude&#8217;s. So enjoy a night out, eating great food while supporting a great cause.  the <a href="http://www.chilis.com/ourcommitment/default.asp ">Chili&#8217;s </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/08/september-is-childhood-cancer-awareness-month/&amp;notes=Did%20you%20know%3F%0D%0A%0D%0AThe%20Facts%20of%20Childhood%20Cancer%0D%0A%0D%0A%09Cancer%20remains%20the%20number%20one%20disease%20that%20claims%20the%20lives%20of%20our%20children.%20Each%20year%20cancer%20kills%20more%20children%20under%20the%20age%20of%2020%20than%20asthma%2C%20diabetes%2C%20cystic%20fibrosis%20and%20AIDS%20combined.%0D%0A%09Each%20year%20in%20the%20U.S.%2C%20approximately%2012%2C500%20children%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/08/september-is-childhood-cancer-awareness-month/&amp;notes=Did%20you%20know%3F%0D%0A%0D%0AThe%20Facts%20of%20Childhood%20Cancer%0D%0A%0D%0A%09Cancer%20remains%20the%20number%20one%20disease%20that%20claims%20the%20lives%20of%20our%20children.%20Each%20year%20cancer%20kills%20more%20children%20under%20the%20age%20of%2020%20than%20asthma%2C%20diabetes%2C%20cystic%20fibrosis%20and%20AIDS%20combined.%0D%0A%09Each%20year%20in%20the%20U.S.%2C%20approximately%2012%2C500%20children%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=September+is+Childhood+Cancer+Awareness+Month&amp;link=http://www.friendsofheroes.org/2008/08/september-is-childhood-cancer-awareness-month/&amp;notes=Did%20you%20know%3F%0D%0A%0D%0AThe%20Facts%20of%20Childhood%20Cancer%0D%0A%0D%0A%09Cancer%20remains%20the%20number%20one%20disease%20that%20claims%20the%20lives%20of%20our%20children.%20Each%20year%20cancer%20kills%20more%20children%20under%20the%20age%20of%2020%20than%20asthma%2C%20diabetes%2C%20cystic%20fibrosis%20and%20AIDS%20combined.%0D%0A%09Each%20year%20in%20the%20U.S.%2C%20approximately%2012%2C500%20children%20an&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
